Charles I really appreciate your effort but the problem is still same, I, maybe, can not make you understand what kind of result I want to have if say to you that if a range start from 1027244000 and ends to 10027246187 = Qty 2188 then as per my data range distribution is like that
my sample
IDs Start Range End Range Qty
A 1027244000 1027244443 444
B 1027244444 1027244943 500
C 1027244944 1027245043 100
D 1027245044 1027245287 244
E 1027245288 1027246087 800
H 1027246088 1027246187 100
in your result why next distribution range is not changed
A 1027244000 1027246187 444
B 1027244000 1027246187 500
C 1027244000 1027246187 100
D 1027244000 1027246187 244
E 1027244000 1027246187 800
H 1027244000 1027246187 100
Why Start Number and End Number is same of ID B,C,D,E,H as same of ID A ? Why isn't range changed after a next ID as per its Plan given Qty, it should be distributed like I am mentioning in my result.
See my attached workbook how am I distributing the same through a formula only for a single range like I have mentioned above range distribution.




Reply With Quote
Bookmarks