In support of this answer
https://excelfox.com/forum/showthrea...5532#post15532

Old Worksheet:

_____ Workbook: Task.xls ( Using Excel 2007 32 bit )
Row\Col A B C D E F G H
1 Name Number Code Note Date Currency Min Max
2 John 43 655; 661; 663; 665; 667; 6688; 670; 677; 678; 68860-68861; 68864; 68877; 6889; 689; 690; 810; 820 03-01-2021 USD 19.83 24.79
3 Steve 43 660; 67833; 67890; 67891; 68183; 699 03-01-2021 USD 17.38 21.73
4 Tom 43 6600; 6990 03-01-2021 USD 17.38 21.73
5 Anthony 43 644; 664; 680; 681; 688; 69981-69982; 69988-69989 03-01-2021 USD 17.38 21.73
Worksheet: Old


New worksheet , Before running macro

Row\Col A B C D E F G H I
1 Name Number Code Note Date Currency Min Max
2
Worksheet: New

New worksheet After running Sub Alex1()

Row\Col A B C D E F G H
1 Name Number Code Note Date Currency Min Max
2 John 43 655 03-01-2021 USD 19.83 24.79
3 John 43 661 03-01-2021 USD 19.83 24.79
4 John 43 663 03-01-2021 USD 19.83 24.79
5 John 43 665 03-01-2021 USD 19.83 24.79
6 John 43 667 03-01-2021 USD 19.83 24.79
7 John 43 6688 03-01-2021 USD 19.83 24.79
8 John 43 670 03-01-2021 USD 19.83 24.79
9 John 43 677 03-01-2021 USD 19.83 24.79
10 John 43 678 03-01-2021 USD 19.83 24.79
11 John 43 68860 03-01-2021 USD 19.83 24.79
12 John 43 68861 03-01-2021 USD 19.83 24.79
13 John 43 68864 03-01-2021 USD 19.83 24.79
14 John 43 68877 03-01-2021 USD 19.83 24.79
15 John 43 6889 03-01-2021 USD 19.83 24.79
16 John 43 689 03-01-2021 USD 19.83 24.79
17 John 43 690 03-01-2021 USD 19.83 24.79
18 John 43 810 03-01-2021 USD 19.83 24.79
19 John 43 820 03-01-2021 USD 19.83 24.79
20 Steve 43 660 03-01-2021 USD 17.38 21.73
21 Steve 43 67833 03-01-2021 USD 17.38 21.73
22 Steve 43 67890 03-01-2021 USD 17.38 21.73
23 Steve 43 67891 03-01-2021 USD 17.38 21.73
24 Steve 43 68183 03-01-2021 USD 17.38 21.73
25 Steve 43 699 03-01-2021 USD 17.38 21.73
26 Tom 43 6600 03-01-2021 USD 17.38 21.73
27 Tom 43 6990 03-01-2021 USD 17.38 21.73
28 Anthony 43 644 03-01-2021 USD 17.38 21.73
29 Anthony 43 664 03-01-2021 USD 17.38 21.73
30 Anthony 43 680 03-01-2021 USD 17.38 21.73
31 Anthony 43 681 03-01-2021 USD 17.38 21.73
32 Anthony 43 688 03-01-2021 USD 17.38 21.73
33 Anthony 43 69981 03-01-2021 USD 17.38 21.73
34 Anthony 43 69982 03-01-2021 USD 17.38 21.73
35 Anthony 43 69988 03-01-2021 USD 17.38 21.73
36 Anthony 43 69989 03-01-2021 USD 17.38 21.73
Worksheet: New