Results 1 to 10 of 75

Thread: vba Copy Paste Conditional to put remark 1 2 3 .. etc

Threaded View

Previous Post Previous Post   Next Post Next Post
  1. #11
    Fuhrer, Vierte Reich DocAElstein's Avatar
    Join Date
    Aug 2014
    Posts
    9,521
    Rep Power
    10

    excelforum question 20 June

    _____ Workbook: 1 20June excelforum.xls ( Using Excel 2007 32 bit )
    Row\Col
    A
    B
    C
    D
    E
    F
    G
    H
    I
    J
    1
    Exchange Symbol Series/Expiry Open High Low Prev Close LTP
    2
    NSE ACC EQ
    1200
    1200
    1173
    1194.2
    1194.2
    22
    3
    NSE ADANIENT EQ
    141.4
    143.7
    141.4
    141.05
    141.05
    25
    4
    NSE ADANIPORTS EQ
    309
    309
    309
    309.25
    309.25
    15083
    5
    NSE ADANIPOWER EQ
    33.3
    33.3
    32.1
    32.35
    32.35
    17388
    6
    NSE AMARAJABAT EQ
    555
    578
    555
    572.85
    572.85
    100
    7
    NSE ASIANPAINT EQ
    1529
    1529
    1529
    1552.95
    1552.95
    236
    8
    Worksheet: 1-Sheet1 20 June excelforum
    If column D of 1.xls is equal to Column E of 1.xls & column D of 1.xls is not equal to column F of 1.xls then match Column I of 1.xls with column B of macro.xlsm & if it matches the put the remark in series as shown in the sample file(We will put the remark from column C of macro.xlsm & if column C has data then from column D and so on... in series wise)
    If column D of 1.xls is equal to Column F of 1.xls & column D of 1.xls is not equal to column E of 1.xls then match Column I of 1.xls with column B of macro.xlsm & if it matches the put the remark in series as shown in the sample file(We will put the remark from column C of macro.xlsm & if column C has data then from column D and so on... in series wise)
    If column D of 1.xls is equal to Column F of 1.xls & column D of 1.xls is equal to column E of 1.xls then don't do anything
    Plz note: Macro will be placed in macro.xlsm which i have attached below & 1.xls & macro.xlsm may be in different path so I will edit the path As per my needs
    _____ Workbook: Macro 20June excelforum.xlsm ( Using Excel 2007 32 bit )
    Row\Col A B C D E F G H I J K L M
    1 Symbol
    2 ACC 22 1 2 3 4
    3 ADANIENT 25 1 2 3
    4 ADANIPORTS 15083 1
    5 ADANIPOWER 17388 1 2 3 4 5 6 7
    6 AMARAJABAT 100 1 2 3 4 5 6 7 8 9 10 11
    7 ASIANPAINT 236
    Worksheet: Sheet1 20 June excelforum
    Code:
    Symbol												
    ACC	        22	1	2	3	4							
    ADANIENT	25	1	2	3								
    ADANIPORTS	15083	1										
    ADANIPOWER	17388	1	2	3	4	5	6	7				
    AMARAJABAT	100	1	2	3	4	5	6	7	8	9	10	11
    ASIANPAINT	236											
    AMBUJACEM	1270											
    APOLLOHOSP	157											
    APOLLOPIPE	14361											
    ASHOKLEY	212											
    AUROPHARMA	275											
    AXISBANK	5900											
    BAJAJ-AUTO	16669											
    BAJAJFINSV	16675											
    BAJFINANCE	317											
    BALKRISIND	335											
    BANKBARODA	4668											
    BATAINDIA	371											
    BEL	        383											
    BERGEPAINT	404											
    BHARATFORG	422											
    BHARTIARTL	10604											
    BHEL	             438											
    BIOCON	11373											
    BOSCHLTD	2181											
    BPCL	             526											
    BRITANNIA	547											
    CADILAHC	7929											
    CANBK	    10794											
    CASTROLIND	1250											
    CENTURYTEX	625											
    CESC	        628											
    CHOLAFIN	685											
    CIPLA	        694											
    COALINDIA	20374											
    COLPAL	15141											
    CONCOR	4749											
    CUMMINSIND	1901											
    DABUR	772											
    DIVISLAB	10940											
    DLF	         14732											
    DRREDDY	881											
    EICHERMOT	910											
    EQUITAS	16852											
    ESCORTS	958											
    EXIDEIND	676											
    FEDERALBNK	1023											
    GAIL	         4717											
    GLENMARK	7406											
    GMRINFRA	13528											
    GODREJCP	10099											
    GRASIM   	1232											
    HAVELLS	9819											
    HCLTECH	7229											
    HDFC   	1330											
    HDFCBANK	1333											
    HEROMOTOCO	1348											
    HINDALCO	1363											
    HINDPETRO	1406											
    HINDUNILVR	1394											
    IBULHSGFIN	30125											
    ICICIBANK	4963											
    ICICIPRULI	18652											
    IDEA	        14366											
    IDFCFIRSTB	11184											
    IGL	        11262											
    INDIGO	11195											
    INDUSINDBK	5258											
    INFRATEL	29135											
    INFY	       1594											
    IOC	       1624											
    ITC	       1660											
    JINDALSTEL	6733											
    JSWSTEEL	11723											
    JUBLFOOD	18096											
    JUSTDIAL	29962											
    KOTAKBANK	1922											
    L&TFH	     24948											
    LICHSGFIN	1997											
    LT	       11483											
    LUPIN	10440											
    M&M	        2031											
    M&MFIN	13285											
    MANAPPURAM	19061											
    MARICO	4067											
    MARUTI	10999											
    MCDOWELL-N	10447											
    MFSL	          2142											
    MGL	          17534											
    MINDTREE	14356											
    MOTHERSUMI	4204											
    MRF	           2277											
    MUTHOOTFIN	23650											
    NATIONALUM	6364											
    NBCC	         31415											
    NCC	         2319											
    NESTLEIND	17963											
    NIITTECH	11543											
    NMDC	15332											
    NTPC	        11630											
    OIL	         17438											
    ONGC	2475											
    PAGEIND	14413											
    PEL	            2412											
    PETRONET	11351											
    PFC	                14299											
    PIDILITIND	2664											
    PNB	                 10666											
    POWERGRID	14977											
    PVR	                     13147											
    RAMCOCEM	2043											
    RBLBANK	18391											
    RECLTD	15355											
    RELIANCE	2885											
    SAIL	                     2963											
    SBIN	                  3045											
    SHREECEM	3103											
    SIEMENS	3150											
    SRF	                    3273											
    SRTRANSFIN	4306											
    SUNPHARMA	3351											
    SUNTV	13404											
    TATACHEM	3405											
    TATAMOTORS	3456											
    TATAMTRDVR	16965											
    TATAPOWER	3426											
    TATASTEEL	3499											
    TCS	                  11536											
    TECHM	13538											
    TITAN	3506											
    TORNTPHARM	3518											
    TORNTPOWER	13786											
    TVSMOTOR	8479											
    UBL	                   16713											
    UJJIVAN	17069											
    ULTRACEMCO	11532											
    UPL	                11287											
    VEDL	                  3063											
    VOLTAS	3718											
    WIPRO	3787											
    ZEEL	                 3812
    Last edited by DocAElstein; 06-26-2020 at 03:15 PM.

Similar Threads

  1. Replies: 26
    Last Post: 09-26-2020, 05:56 PM
  2. VBA -- Copy/Paste across sheets
    By Rasm in forum Excel Help
    Replies: 4
    Last Post: 09-21-2012, 02:07 PM

Tags for this Thread

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •