-
The posts from now on are added to / edited / order changed etc. Some things are readable. Others are things to jog my memory for later editing
Things get more detailed and hopefully more efficiently done as I go along modifying/ optimising, adding to, coding also
I jot down IP addresses of the main players in more detailed and ordered form as we go along
-
Approx July 2025
Approx from end June 2025 – end July 2025
Almost all from the start here***, there are supporting measurements,
_ daily : SummaryRequestsIPsDailys.xlsm
_ attempts to group some similar dailys : SummaryRequestsIPsAlls(Merge)B.xlsm
Because of this I am starting again on the next page, page 2 , a few months later to add some more detailed notes
Approx Tuesday 24 June – Tuesday 1 July, 2025
We started sometimes going up to 2000 views or just occasionally higher but mostly under 3000. Mostly we seemed to be between 1000 and 2000. The number of views changes sometimes very quickly and once in a while was very low at a few hundred, but not for long.
(Spoke directly to Kris on 24 June, about a money transfer. He agreed to look at that the next week)
***I did a crude bit of VBA coding and a few other random testing to try to semi automate keeping a record of views
A Semi automated way to note the IP addresses of things viewing us I started using the coding every day from Saturday 28 June
Clare and Alan Testing … 43.134 43.133 Singapore Aceville Pte.Ltd. Services:Data Center/Transit
150.109 Tencent Cloud Computing (Beijing) Co. Ltd. Singapore
129.226 Data Center/Transit Singapore
101.32.243.24 Tencent Cloud Computing (Beijing) Co. Ltd.
The following is a first use of coding Sub PartsIP() in a new worksheet StatsIP in the merge workbook, SummaryRequestsIPsAlls_________.xlsm( https://www.excelfox.com/forum/showt...ll=1#post27707
https://www.excelfox.com/forum/showt...ll=1#post27981 )
Code:
_43.134_ 3757 38%
_129.226_ 1120 11.3%
_43.133_ 966 9.8%
_43.156_ 746 7.5%
_150.109_ 723 7.3%
_101.32_ 498 5%
_43.159_ 350 3.5%
_124.156_ 314 3.2%
_43.128_ 227 2.3%
_47.128_ 199 2%
_43.163_ 181 1.8%
_57.141_ 146 1.5%
_114.119_ 128 1.3%
_43.153_ 97 1%
_119.28_ 78 0.8%
_66.249_ 41 0.4%
Approx Tuesday 1 July –Tuesday 8 July, 2025
We seem to Pendle quite quickly between a few hundred and up to approx 3300 views, but as time went on the lower value was rarely there and we were usually from about 3000 – 3500
Quite a lot of unknown locations
( Rajan_Verma started a couple of Threads on Wednesday 3 July, the first time here for about 8 years )
showthread.php?t=2989&page=2/Rough Notes, and posts to be referenced from elsewhere, on VBA Windows API
showthread.php?t=2989/Rough Notes, and posts to be referenced from elsewhere, on VBA Windows API
showthread.php?t=2993/Alan and Clare Testing
Most high ones:
Clare and Alan Testing … 43.134
43.133
43.156 Aceville Pte.Ltd. Services:Data Center/Transit Singapore
129.226 Tencent Cloud Computing (Beijing) Co. Ltd Singapore
150.109 Tencent Cloud Computing (Beijing) Co. Ltd Singapore
43.153 Singapore
43.163
Code:
_43.134_ 8442 28.2%
_43.156_ 4485 15%
_43.163_ 3249 10.8%
_129.226_ 2674 8.9%
_43.133_ 1811 6%
_101.32_ 1519 5.1%
_150.109_ 1480 4.9%
_43.128_ 1417 4.7%
_43.153_ 979 3.3%
_124.156_ 976 3.3%
_43.159_ 682 2.3%
_47.128_ 401 1.3%
_119.28_ 393 1.3%
_57.141_ 318 1.1%
_114.119_ 200 0.7%
_66.249_ 76 0.3%
( A low one:
We not that on the low one we notice these below which are on the others above, the high ones, but not so dominant relatively speaking ,
57.141.6.26 Meta Platforms Ireland Georgia US… wrong way down sSpdSht – Dic
43.134 43.128
47.128 Huawei Cloud SG Singapore
114.119 Huawei Cloud SG Singapore )
Code:
_43.134_ 72 22%
_57.141_ 32 9.8%
_114.119_ 29 8.8%
_43.156_ 29 8.8%
_129.226_ 25 7.6%
_47.128_ 19 5.8%
_43.163_ 18 5.5%
_43.128_ 16 4.9%
_101.32_ 15 4.6%
_43.133_ 13 4%
_124.156_ 8 2.4%
_150.109_ 7 2.1%
_43.153_ 6 1.8%
_119.28_ 5 1.5%
_43.159_ 4 1.2%
_17.241_ 4 1.2%
_66.249_ 3 0.9%
Approx Tuesday 8 July –Monday 14 July, 2025
Almost always around the 3000 - 3500
43.134 still biggest, but not single biggest IP which was 43.156
129.226.193.30 Singapore Tencent Cloud Computing (Beijing) Co. Ltd. Data Center/Transit
124.156.195.174 Singapore Aceville Pte.Ltd. Data Center/Transit
Unknowns quite bad, especially Saturday 12 July 2025
Code:
_43.134_ 8372 26.5%
_43.156_ 5425 17.1%
_43.163_ 4568 14.4%
_129.226_ 2342 7.4%
_43.128_ 1803 5.7%
_101.32_ 1452 4.6%
_43.133_ 1419 4.5%
_150.109_ 1398 4.4%
_43.153_ 1285 4.1%
_124.156_ 941 3%
_43.159_ 653 2.1%
_119.28_ 625 2%
_47.128_ 336 1.1%
_57.141_ 201 0.6%
_114.119_ 160 0.5%
_66.249_ 61 0.2%
A couple 4600 from the last
Code:
_43.134_ 3346 25.3%
_43.156_ 2268 17.2%
_43.163_ 2048 15.5%
_129.226_ 954 7.2%
_43.128_ 790 6%
_150.109_ 609 4.6%
_43.133_ 576 4.4%
_101.32_ 552 4.2%
_43.153_ 524 4%
_124.156_ 386 2.9%
_119.28_ 324 2.5%
_43.159_ 300 2.3%
_47.128_ 125 0.9%
_57.141_ 90 0.7%
_114.119_ 59 0.4%
_66.249_ 19 0.1%
From approximately Monday Evening 14 July – Tuesday 22 July
We seem to be mostly around the 4600-4700, only occasionally going a few hundred lower
( Rajan_Verma was back again on Wednesday 16 July looking at one of his Threads )
14-16 July
Not too many unknowns
43.156
43.134
Code:
_43.134_ 5392 25.9%
_43.156_ 3599 17.3%
_43.163_ 3117 15%
_129.226_ 1518 7.3%
_43.128_ 1217 5.8%
_43.133_ 937 4.5%
_150.109_ 909 4.4%
_43.153_ 853 4.1%
_101.32_ 841 4%
_124.156_ 634 3%
_119.28_ 505 2.4%
_43.159_ 490 2.4%
_57.141_ 163 0.8%
_47.128_ 152 0.7%
_114.119_ 115 0.6%
_124.243_ 27 0.1%
_66.249_ 26 0.1%
_._ - - - --------------------------
From Wednesday 16 July, I did some things
_ I experimented with refreshing to see if results where similar to going through each page
_ I deleted a thread that was often top of the viewing list showthread.php?t=2993/Alan and Clare Testing ).
It went ape shit on unknown locations trying to find it until Saturday 26 July, then from Sunday 27 July, it seemed to have given up looking – 43.156 43.163 43.134
On Friday, 18 July, I made the coding a bit more automated for a version doing refreshing using Application.SendKeys ( https://www.excelfox.com/forum/showt...ll=1#post25088
https://www.excelfox.com/forum/showt...ll=1#post25090 )
16-22July Clare weg
43.134
129.226.91.46
150.109
119.28 Singapore Tencent Cloud Computing
Code:
_43.134_ 13101 25.5%
_43.156_ 8762 17.1%
_43.163_ 7895 15.4%
_129.226_ 3799 7.4%
_43.128_ 3058 6%
_43.133_ 2363 4.6%
_101.32_ 2282 4.4%
_150.109_ 2261 4.4%
_43.153_ 2131 4.2%
_124.156_ 1570 3.1%
_119.28_ 1261 2.5%
_43.159_ 1225 2.4%
_114.119_ 354 0.7%
_57.141_ 313 0.6%
From approximately Tuesday Evening 22 July - Friday my Birthday, 25 July 2025
There may have been initially a small short blip where there was pedalling between 3000 and slightly over 5000, ( the first time I have seen over 5000 since SchlappenTag, 16 June 2025 )
We mostly appear to be still at 4600-4700, only occasionally going a few hundred lower, then there appeared to be some hanging around 3000.
43.134
43.163
43.156
129.226.192.125
Code:
_43.134_ 16542 25.5%
_43.156_ 11216 17.3%
_43.163_ 10094 15.6%
_129.226_ 4739 7.3%
_43.128_ 3842 5.9%
_43.133_ 2913 4.5%
_101.32_ 2845 4.4%
_150.109_ 2779 4.3%
_43.153_ 2771 4.3%
_124.156_ 1989 3.1%
_119.28_ 1612 2.5%
_43.159_ 1526 2.4%
_114.119_ 440 0.7%
_57.141_ 390 0.6%
_47.128_ 215 0.3%
_52.167_ 35 0.1%
Suddenly just after 8p.m. German time on my birthday it crashed right down and stayed all evening down around 200
There is only one 43er, 43.157 and none of the big guys
These are likely bots, but do not give big problems
212.52.28.66 Virginia Geocom LLC
57.141.6.13 Atlanta Georgia
114.119.137.174 Huawei Cloud Singapore
47.128.21.50 Amazon.com Singapore Amazon Data Services
57.141.6.13 Atlanta Georgia
66.249.66.72 Hostname:crawl-66-249-66-72.googlebot.com ISP:Google LLC State/Region:California City:Mountain View
Code:
_57.141_ 39 27.9%
_114.119_ 25 17.9%
_47.128_ 15 10.7%
_17.241_ 6 4.3%
_14.247_ 5 3.6%
_212.52_ 5 3.6%
_66.249_ 5 3.6%
_14.191_ 4 2.9%
_135.234_ 3 2.1%
_43.157_ 3 2.1%
_52.167_ 3 2.1%
-
-
End July – Start August
From approximately Tuesday Evening 22 July - Friday my Birthday, 25 July 2025
There may have been initially a small short blip where there was pedalling between 3000 and slightly over 5000, ( the first time I have seen over 5000 since SchlappenTag, 16 June 2025 )
We mostly appear to be still at 4600-4700, only occasionally going a few hundred lower, then there appeared to be some hanging around 3000.
Suddenly just after 8p.m. German time on my birthday it crashed right down and stayed all evening down around 200
Approximately from Saturday 26 July –Friday 1 August 2025
A mildly turbulent week. It had just given up looking for Clare. Saturday 26 July was the last day it was looking
A bit over 4000, maybe 4200 on average. Mostly stable, but some occasional high plummets down and back up.( As has continued since the storm had past on Tuesday 17 June, I noticed only once a short period over 5000 )
Going up and down like a YoYo on Thursday 31 July, 2025, in the range a hundred or two to a bit over 4000, but then settling for a figure maybe around 1500 on average
Got mostly bit over 4000 –
Got a couple at 4000+
43.134
43.156
150.109
Code:
_43.134_ 5789 22.9%
_43.156_ 4588 18.2%
_43.163_ 4303 17%
_43.128_ 1608 6.4%
_129.226_ 1548 6.1%
_43.153_ 1236 4.9%
_101.32_ 954 3.8%
_150.109_ 898 3.6%
_43.133_ 814 3.2%
_124.156_ 670 2.7%
_119.28_ 644 2.5%
_43.159_ 541 2.1%
_47.128_ 208 0.8%
_114.119_ 199 0.8%
_57.141_ 193 0.8%
A couple at 1000+
There was almost nothing to merge on Friday night – they went to look at different things, no exceptions.
There were no things that they were looking at to merge, but a few IP addresses were used in both
What I am saying is that Saturday 26 July 1160 views is looking at nothing looked at on Friday 1 Aug 2025 1540 views
We could merge some IPs, these ones
43.156.31.84 43.156.11.2 43.156.21.6 43.156.216.191
43.134.71.164 43.134.57.202 43.134.136.217 43.134.171.56 43.134.142.64 43.134.170.44 43.134.124.106 43.134.22.87
43.128.107.150 43.128.96.52
43.163.102.118 43.163.114.154 43.163.117.50
57.141.0.11
43.134
43.156
119.28.119.4
101.32.161.122
124.156.204.213
129.226.199.177
150.109.94.245
Still Clare ape shit on unknown locations trying to find it until Saturday 26 July, then from Sunday 27 July, it seemed to have given up looking –
43.156
43.163
43.134
Code:
_43.134_ 581 21.5%
_43.156_ 485 18%
_43.163_ 464 17.2%
_43.128_ 154 5.7%
_129.226_ 148 5.5%
_43.153_ 112 4.1%
_101.32_ 99 3.7%
_43.133_ 88 3.3%
_150.109_ 87 3.2%
_124.156_ 71 2.6%
_119.28_ 70 2.6%
_8.217_ 52 1.9%
_43.159_ 51 1.9%
_57.141_ 42 1.6%
_114.119_ 28 1%
_47.128_ 19 0.7%
Got a low Thursday 31 July 2025 0min 160 8
114.119 dominates and a few others to see but not dominant
5.157.5.208
188.68.55.12
196.196.220.30
89.37.66.161
101.32.161.123
66.249.66.73
113.186.189.146
Old friends are not around much, but are there
47.128
57.141
43.134
Code:
_114.119_ 39 24.4%
_57.141_ 23 14.4%
_47.128_ 22 13.8%
_152.53_ 9 5.6%
_128.241_ 7 4.4%
_43.134_ 7 4.4%
_5.157_ 5 3.1%
_43.153_ 5 3.1%
_40.77_ 4 2.5%
_66.249_ 4 2.5%
_52.167_ 4 2.5%
Approximately from Saturday 2 Aug-Wednesday 6 August
4300 Views seems a good stable average, with only occasionally going a few hundred lower
From 2-5 forum display and members
Forum display is at top of view counts
43.134
43.156
43.163
119.28
129.226
150.109.17.196
Code:
_43.134_ 3933 22.7%
_43.156_ 3169 18.3%
_43.163_ 3049 17.6%
_129.226_ 1117 6.5%
_43.128_ 1100 6.4%
_43.153_ 797 4.6%
_101.32_ 706 4.1%
_150.109_ 627 3.6%
_43.133_ 568 3.3%
_124.156_ 495 2.9%
_119.28_ 443 2.6%
_43.159_ 363 2.1%
_47.242_ 146 0.8%
_114.119_ 123 0.7%
_57.141_ 113 0.7%
_47.128_ 76 0.4%
_114.132_ 20 0.1%
6 August, no more forum display and members
6 August normal
Code:
_43.134_ 872 21.5%
_43.156_ 781 19.2%
_43.163_ 688 16.9%
_43.128_ 263 6.5%
_129.226_ 240 5.9%
_43.153_ 200 4.9%
_101.32_ 161 4%
_43.133_ 147 3.6%
_150.109_ 139 3.4%
_124.156_ 133 3.3%
_119.28_ 132 3.3%
_43.159_ 87 2.1%
_114.119_ 52 1.3%
_57.141_ 42 1%
_47.128_ 40 1%
_47.242_ 15 0.4%
6 August Low
Code:
_47.242_ 38 21.1%
_114.119_ 34 18.9%
_47.128_ 32 17.8%
_57.141_ 28 15.6%
_17.241_ 5 2.8%
_195.26_ 4 2.2%
_66.249_ 4 2.2%
_40.77_ 4 2.2%
_52.167_ 4 2.2%
Share ‘SummaryRequestsIPsDailys.xlsm’ https://app.box.com/s/2bglwd1ll0kpsr67hvwvncqzxn6zgkzd
Share ‘SummaryRequestsIPsAllsJuly2025.xlsm’ https://app.box.com/s/y1vhxvzyk3yofqasxhfrfs9xva2oxdhp
-
-
File August, (Approx from my Birthday Low across Middle August)
Approximately from Saturday 2 Aug-Wednesday 6 August
4300 Views seems a good stable average, with only occasionally going a few hundred lower
From 2-5 August forum display and members
Forum display is at top of view counts
Code:
_43.134_ 3933 22.7%
_43.156_ 3169 18.3%
_43.163_ 3049 17.6%
_129.226_ 1117 6.5%
_43.128_ 1100 6.4%
_43.153_ 797 4.6%
_101.32_ 706 4.1%
_150.109_ 627 3.6%
_43.133_ 568 3.3%
_124.156_ 495 2.9%
_119.28_ 443 2.6%
_43.159_ 363 2.1%
_47.242_ 146 0.8%
_114.119_ 123 0.7%
_57.141_ 113 0.7%
_47.128_ 76 0.4%
_114.132_ 20 0.1%
6 August, no more forum display and members
6 August normal
Code:
_43.134_ 872 21.5%
_43.156_ 781 19.2%
_43.163_ 688 16.9%
_43.128_ 263 6.5%
_129.226_ 240 5.9%
_43.153_ 200 4.9%
_101.32_ 161 4%
_43.133_ 147 3.6%
_150.109_ 139 3.4%
_124.156_ 133 3.3%
_119.28_ 132 3.3%
_43.159_ 87 2.1%
_114.119_ 52 1.3%
_57.141_ 42 1%
_47.128_ 40 1%
_47.242_ 15 0.4%
6 August Low
Code:
_47.242_ 38 21.1%
_114.119_ 34 18.9%
_47.128_ 32 17.8%
_57.141_ 28 15.6%
_17.241_ 5 2.8%
_195.26_ 4 2.2%
_66.249_ 4 2.2%
_40.77_ 4 2.2%
_52.167_ 4 2.2%
-
File August, (Approx from my Birthday Low across Middle August)
Approx Wednesday 6 August – Monday 11 August
On Wednesday 6 August evening it kept going up and down in gentle waves, between approximately 4000 and 150, whilst mostly Viewing Archives. Whilst at the bottom, 150, there was almost no Viewing Archives
https://i.postimg.cc/rmJq2vjw/Viewing-Archives.jpg
https://i.postimg.cc/VvkmfDZB/Viewing-Archives.jpg
Code:
Viewing Archives
|43|134| 473
|43|156| 389
|43|163| 323
|129|226| 125
|43|128| 119
|101|32| 86
The up and down game continued but the upper limit was under 2000
On Thursday 7 August it went ape shit on Get Field from Delimited Text string, and still was on the 8 August. (Scott Huish did a post on 21 July, and Rick replied on 25 July)
Not too many unknowns
Over this period generally we had a lot of views on the two things, /forum/archive/index.php and showthread.php?t=333/Get Field from Delimited Text String
Code:
/forum/archive/index.php
|43|134| 651
|43|156| 529
|43|163| 467
|43|128| 194
|129|226| 190
|43|153| 151
|124|156| 118
|43|133| 114
|101|32| 112
|119|28| 111
|150|109| 90
6 August – Monday 11 August High
Code:
_43.134_ 928 17.2%
_43.156_ 822 15.3%
_43.163_ 721 13.4%
_43.128_ 291 5.4%
_129.226_ 264 4.9%
_43.153_ 226 4.2%
_43.133_ 181 3.4%
_101.32_ 175 3.3%
_150.109_ 168 3.1%
_124.156_ 158 2.9%
_119.28_ 154 2.9%
6 August – Monday 11 August low
Code:
_114.119_ 183 16.6%
_47.128_ 156 14.2%
_57.141_ 139 12.6%
_47.242_ 60 5.5%
_40.77_ 34 3.1%
_43.134_ 25 2.3%
_43.156_ 24 2.2%
_43.163_ 23 2.1%
_57.129_ 20 1.8%
_52.167_ 19 1.7%
_66.249_ 15 1.4%
Code:
showthread.php?t=333/Get Field from Delimited Text String
|43|134| 235
|43|163| 208
|43|156| 193
|43|153| 93
ape shit on Get Field from Delimeted Text string
Code:
_43.134_ 367 7.4%
_43.163_ 338 6.8%
_43.156_ 321 6.5%
_43.128_ 129 2.6%
_57.141_ 122 2.5%
_43.153_ 111 2.2%
_114.119_ 108 2.2%
_43.154_ 100 2%
_119.28_ 95 1.9%
_43.167_ 95 1.9%
_129.226_ 92 1.9%
_43.157_ 90 1.8%
_43.166_ 89 1.8%
_101.32_ 81 1.6%
Fri 8 Aug Viewing Archives
Code:
_43.134_ 391 21.7%
_43.163_ 307 17.1%
_43.156_ 282 15.7%
_43.153_ 115 6.4%
_129.226_ 111 6.2%
_43.128_ 101 5.6%
_124.156_ 68 3.8%
_101.32_ 62 3.4%
_119.28_ 53 2.9%
_43.133_ 51 2.8%
_150.109_ 48 2.7%
_43.159_ 30 1.7%
_114.119_ 28 1.6%
_47.128_ 25 1.4%
_57.141_ 25 1.4%
_43.157_ 6 0.3%
_66.249_ 6 0.3%
-
Post #18
https://www.excelfox.com/forum/showt...ll=1#post27709
Approx Monday 11 August – Thursday 14 August 2025
It seemed to be on holiday. Views were right down low100-200
Almost no unknowns
Code:
_114.119_ 113 20.9%
_57.141_ 84 15.6%
_47.128_ 77 14.3%
_47.242_ 16 3%
_52.167_ 16 3%
_40.77_ 14 2.6%
_18.97_ 14 2.6%
_14.191_ 13 2.4%
_66.249_ 10 1.9%
-
From Middle August ( File August SummaryRequestsIPsAllsAugust2025.xlsm )
Approx Friday 14-15 August – Monday 17, 18 August 2025
On Friday 15 August 2025 it woke up, and started playing its game again of up and down, and the ferocity of the waving is increasing, seeing quick up and downs almost too quick to catch from Sunday, peaking at about 6500
The peaks seem to be in a concealed things –Ape shit on FAQ
No unknowns !!! ???
Low
Code:
_57.141_ 129 21.5%
_114.119_ 110 18.3%
_47.128_ 98 16.3%
_66.249_ 18 3%
_17.241_ 14 2.3%
_2.189_ 10 1.7%
_52.167_ 10 1.7%
Ape shit on FAQ
Code:
_43.157_ 514 7.2%
_162.62_ 334 4.7%
_43.156_ 282 4%
_43.134_ 271 3.8%
_43.131_ 241 3.4%
_43.154_ 232 3.3%
_43.167_ 221 3.1%
_43.153_ 217 3%
_43.13_ 197 2.8%
_119.28_ 181 2.5%
_43.166_ 172 2.4%
_49.51_ 171 2.4%
_43.163_ 166 2.3%
_43.128_ 161 2.3%
_129.226_ 153 2.1%
_57.141_ 144 2%
Code:
|43|157| 208
|162|62| 124
|43|156| 113
|43|131| 107
|43|167| 98
|43|134| 97
|43|154| 95
|43|153| 95
|43|130| 85
|49|51| 83
-
From Middle August ( File August SummaryRequestsIPsAllsAugust2025.xlsm )
Approx Monday 18 August - Wednesday 20 August 2025
On Monday 18 August it went over to high waves into Viewing Index Excel, Access, PowerPoint and Word VBA Macro Automation Help peaking at 7500
Waves were then went over to Viewing User profileS
It got difficult to catch any low times
The waving seemed to stop, or maybe I just missed the lows. It was just constantly at a high level Viewing User profileS
No unknowns !!! ???
18 19 19 Aug Index and Profiles
/forum/forum.php/Excel, Access, PowerPoint and Word VBA Macro Automation Help
Code:
10481 /forum/forum.php/Excel, Access, PowerPoint and Word VBA Macro Automation Help
555 member.php?u=9041/DocAElstein
480 member.php?u=1/Excel Fox
429 member.php?u=807/Rick Rothstein
355 member.php?u=2722/jamilm
350 member.php?u=2/Admin
323 member.php?u=16893/DorianGrey2000
322 member.php?u=533/PcMax
280 member.php?u=586/sa.1985
277 member.php?u=422/LalitPandey87
276 member.php?u=11037/steve400243
276 member.php?u=940/Transformer
252 member.php?u=15/Rasm
236 member.php?u=319/rajasekhar
233 member.php?u=1338/snb
227 member.php?u=1919/mrmmickle1
222 member.php?u=463/Rajan_Verma
214 member.php?u=324/littleiitin
173 member.php?u=6571/aaron.mendes
167 member.php?u=7720/p45cal
166 /forum/forumdisplay.php?do=markread&markreadhash=guest
160 member.php?u=12733/jackspero222
Code:
170.106.106.141 21 Tencent cloud computing California Santa Clara ISP:Aceville Pte.Ltd. Services:Data Center/Transit
43.156.205.213 20
43.166.251.151 19
43.166.241.105 18
43.132.213.75 18
43.134.227.166 17
162.62.123.112 17
101.32.214.14 17
|43|157| 1552 6.5%
|162|62| 1078 4.5%
|43|134| 1005 4.2%
|43|156| 981 4.1%
|43|154| 928 3.9%
|43|131| 746 3.1%
|43|167| 696 2.9%
|119|28| 663 2.8%
|43|153| 649 2.7%
|43|166| 645 2.7%
|43|163| 640 2.7%
|43|128| 592 2.5%
|129|226| 541 2.3%
|43|130| 537 2.2%
|49|51| 492 2.1%
|124|156| 475 2%
Code:
/forum/forum.php/Excel, Access, PowerPoint and Word VBA Macro Automation Help
|43|157| 393
|43|156| 253
|162|62| 242
|43|154| 228
|43|134| 211
|43|131| 173
|43|167| 165
|119|28| 157
|43|153| 156
|43|166| 152
|43|163| 147
|49|51| 138
|43|130| 127
|129|226| 126
___ 19 20 21 22 User Profile Ape shit
Code:
1723 /forum/forum.php/Excel, Access, PowerPoint and Word VBA Macro Automation Help
1018 member.php?u=9041/DocAElstein
896 member.php?u=1/Excel Fox
894 member.php?u=807/Rick Rothstein
701 member.php?u=2722/jamilm
699 member.php?u=2/Admin
647 member.php?u=422/LalitPandey87
631 member.php?u=533/PcMax
622 member.php?u=586/sa.1985
604 member.php?u=16893/DorianGrey2000
578 member.php?u=940/Transformer
514 member.php?u=11037/steve400243
475 member.php?u=1338/snb
453 member.php?u=15/Rasm
450 member.php?u=1919/mrmmickle1
436 member.php?u=319/rajasekhar
428 member.php?u=324/littleiitin
416 member.php?u=463/Rajan_Verma
Code:
21 43.166.141.114 22
20 43.135.19.183 22
19 43.157.18.35 22
18 43.155.24.15 21
18 43.167.253.41 20
17 119.28.194.210 20
17 43.132.221.245 20
17 43.159.196.51 20
17 170.106.113.39 19
16 162.62.117.161 19 Tencent cloud computing Germany ISP:Aceville Pte.Ltd. Services:Data Center/Transit
16 43.130.46.32 19
16 43.156.205.213 18
|43|157| 1866 7%
|162|62| 1301 4.9%
|43|134| 1101 4.1%
|43|156| 1087 4.1%
|43|154| 1075 4%
|43|131| 924 3.5%
|43|163| 888 3.3%
|43|167| 879 3.3%
|119|28| 792 3%
|43|128| 768 2.9%
20 21 22 User Profiles
Code:
752 member.php?u=9041/DocAElstein
689 member.php?u=807/Rick Rothstein
669 member.php?u=1/Excel Fox
537 member.php?u=2722/jamilm
528 member.php?u=422/LalitPandey87
521 member.php?u=2/Admin
480 member.php?u=586/sa.1985
454 member.php?u=533/PcMax
438 member.php?u=16893/DorianGrey2000
432 member.php?u=940/Transformer
380 member.php?u=11037/steve400243
365 member.php?u=1338/snb
341 member.php?u=1919/mrmmickle1
334 member.php?u=324/littleiitin
328 member.php?u=15/Rasm
324 member.php?u=319/rajasekhar
304 member.php?u=463/Rajan_Verma
Code:
43.155.24.15 19
43.135.19.183 19
43.157.18.35 19
43.159.196.51 18
43.166.141.114 18
43.156.185.245 16
43.132.221.245 16
43.130.174.70 15
43.128.11.112 15
124.156.151.60 15
162.62.217.118 13 Tencent cloud computing Germany ISP:Aceville Pte.Ltd. Services:Data Center/Transit
|43|157| 1383 7.4%
|162|62| 935 5%
|43|134| 812 4.3%
|43|156| 800 4.3%
|43|154| 766 4.1%
|43|131| 687 3.7%
|43|163| 684 3.7%
|43|167| 633 3.4%
|43|128| 586 3.1%